型號(hào)中心
NSK Catalog
NSK在線交互式目錄和工具使您能夠選擇最符合應(yīng)用和設(shè)備設(shè)計(jì)需要的正確軸承,部分NSK軸承的設(shè)計(jì)即將產(chǎn)生變更,因此軸承內(nèi)容可能無法反映最新的設(shè)計(jì)。
基本尺寸(mm) | 基本載荷(kN) | 極限轉(zhuǎn)速(min?1) | ||||||||||
d | D | T | B | C | 錐體 r??? | 外圈 r??? | C? | C?? | 脂潤(rùn)滑 | 油潤(rùn)滑 | 軸承型號(hào) | 備注 |
35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 70.5 | 83.5 | 5300 | 7100 | HR32207J | |
40 | 90 | 25.25 | 23 | 17 | 2 | 1.5 | 80 | 89.5 | 3800 | 5300 | HR31308J | |
70 | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 104 | 158 | 3200 | 4300 | HR32014XJ | |
40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 120 | 145 | 4300 | 6000 | HR32308J | |
380 | 520 | 87 | 82 | 71 | 5 | 4 | 1210 | 2550 | 560 | 750 | 32976 | |
100 | 145 | 24 | 22.5 | 17.5 | 3 | 3 | 113 | 163 | 2200 | 3000 | T4CB100 | |
95 | 160 | 46 | 46 | 38 | 3 | 3 | 283 | 445 | 2200 | 3000 | T2ED095 | |
22 | 56 | 17.25 | 16 | 14 | 1.5 | 1.5 | 37 | 36.5 | 7100 | 9500 | HR303/22 | |
200 | 420 | 89 | 80 | 67 | 6 | 5 | 1030 | 1390 | 850 | 1200 | 30340 | |
45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 144 | 177 | 3800 | 5300 | HR32309J | |
30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 52 | 60 | 6000 | 8500 | HR32206J | |
220 | 400 | 72 | 65 | 54 | 5 | 4 | 810 | 1150 | 850 | 1100 | 30244 | |
120 | 170 | 27 | 25 | 19.5 | 3 | 3 | 153 | 243 | 1800 | 2600 | T4CB120 | |
45 | 68 | 15 | 15 | 12 | 0.6 | 0.6 | 34.5 | 50.5 | 5000 | 6700 | HR32909J | |
360 | 480 | 76 | 76 | 57 | 4 | 3 | 1080 | 2340 | 560 | 800 | HR32972J | |
80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 140 | 222 | 2800 | 3600 | HR32016XJ | |
65 | 140 | 36 | 33 | 23 | 3 | 2.5 | 173 | 205 | 2400 | 3400 | HR30313DJ | |
130 | 180 | 32 | 30 | 26 | 2 | 1.5 | 167 | 281 | 1800 | 2400 | 32926 | |
50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 87.5 | 109 | 4000 | 5300 | HR32210J | |
32 | 65 | 22.25 | 21 | 18 | 1 | 1 | 56 | 65 | 6000 | 8000 | HR322/32 | |
105 | 225 | 58 | 53 | 36 | 4 | 3 | 415 | 540 | 1500 | 2000 | HR31321J | |
240 | 500 | 165 | 155 | 132 | 6 | 5 | 2520 | 4100 | 670 | 900 | 32348 | |
40 | 90 | 25.25 | 23 | 18 | 2 | 1.5 | 84.5 | 93.5 | 4300 | 5600 | HR30308C | |
55 | 120 | 31.5 | 29 | 21 | 2.5 | 2 | 131 | 153 | 2800 | 4000 | HR30311DJ | |
55 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 204 | 258 | 3200 | 4300 | HR32311J | |
25 | 47 | 17 | 17 | 14 | 0.6 | 0.6 | 31 | 38 | 8000 | 11000 | HR33005J | |
70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 132 | 163 | 2800 | 4000 | HR30214J | |
45 | 85 | 32 | 32 | 25 | 1.5 | 1.5 | 111 | 147 | 4300 | 6000 | HR33209J | |
220 | 400 | 114 | 108 | 90 | 5 | 4 | 1340 | 2210 | 850 | 1100 | 32244 | |
70 | 150 | 54 | 51 | 42 | 3 | 2.5 | 300 | 390 | 2600 | 3400 | HR32314J | |
共找到378條記錄,僅顯示第一頁,更多請(qǐng)進(jìn)行搜索。 |