NSK在線交互式目錄和工具使您能夠選擇最符合應(yīng)用和設(shè)備設(shè)計需要的正確軸承,部分NSK軸承的設(shè)計即將產(chǎn)生變更,因此軸承內(nèi)容可能無法反映最新的設(shè)計。
基本尺寸(mm) | 基本載荷(kN) | 極限轉(zhuǎn)速(min?1) | ||||||||
d | D | B | r??? | r???? | C? | C?? | 脂潤滑 | 油潤滑 | 軸承型號 | 備注 |
130 | 180 | 24 | 1.5 | 1 | 78.5 | 91 | 5000 | 7100 | 7926C | |
55 | 120 | 29 | 2 | 1 | 79 | 56.5 | 3600 | 5000 | 7311BW | |
15 | 35 | 11 | 0.6 | 0.3 | 7.95 | 4.3 | 13000 | 18000 | 7202BW | |
55 | 90 | 18 | 1.1 | 0.6 | 32.5 | 27.7 | 6300 | 8500 | 7011AW | |
45 | 68 | 12 | 0.6 | 0.3 | 16 | 13.4 | 14000 | 20000 | 7909C | |
180 | 250 | 33 | 2 | 1 | 145 | 184 | 3200 | 4500 | 7936C | |
105 | 225 | 49 | 3 | 1.1 | 208 | 193 | 2600 | 3600 | 7321A | |
55 | 80 | 13 | 1 | 0.6 | 19.1 | 17.7 | 12000 | 16000 | 7911C | |
100 | 180 | 34 | 2.1 | 1.1 | 143 | 122 | 3200 | 4500 | 7220BEAT85 | |
160 | 340 | 68 | 4 | 1.5 | 315 | 385 | 1500 | 2000 | 7332B | |
160 | 290 | 48 | 3 | 1.1 | 263 | 305 | 1900 | 2600 | 7232A | |
40 | 80 | 18 | 1.1 | 0.6 | 35.5 | 25.1 | 7500 | 10000 | 7208AW | |
160 | 220 | 28 | 2 | 1 | 106 | 133 | 3800 | 5000 | 7932C | |
140 | 190 | 24 | 1.5 | 1 | 79.5 | 95.5 | 4800 | 6700 | 7928C | |
30 | 62 | 16 | 1 | 0.6 | 22.5 | 14.8 | 9500 | 13000 | 7206AW | |
17 | 47 | 14 | 1 | 0.6 | 15.9 | 8.65 | 11000 | 15000 | 7303AW | |
65 | 140 | 33 | 2.1 | 1.1 | 111 | 82 | 3600 | 4800 | 7313AW | |
180 | 380 | 75 | 4 | 1.5 | 375 | 490 | 1300 | 1800 | 7336B | |
12 | 32 | 10 | 0.6 | 0.3 | 7.45 | 3.75 | 15000 | 20000 | 7201BW | |
75 | 105 | 16 | 1 | 0.6 | 26.9 | 27.7 | 7500 | 10000 | 7915A5 | |
90 | 160 | 30 | 2 | 1 | 123 | 105 | 6300 | 9000 | 7218C | |
100 | 180 | 34 | 2.1 | 1.1 | 144 | 126 | 3200 | 4300 | 7220AW | |
25 | 42 | 9 | 0.3 | 0.15 | 7.85 | 5.4 | 24000 | 34000 | 7905CTYN | |
30 | 47 | 9 | 0.3 | 0.15 | 7.85 | 5.95 | 18000 | 24000 | 7906A5TYN | |
15 | 28 | 7 | 0.3 | 0.15 | 4.55 | 2.53 | 32000 | 43000 | 7902A5TYN | |
20 | 47 | 14 | 1 | 0.6 | 15.6 | 8.15 | 13000 | 19000 | 7204BEAT85 | |
95 | 200 | 45 | 3 | 1.1 | 189 | 160 | 3000 | 4500 | 7319BEAT85 | |
80 | 140 | 26 | 2 | 1 | 93 | 77.5 | 7500 | 10000 | 7216C | |
17 | 40 | 12 | 0.6 | 0.3 | 9.95 | 5.5 | 11000 | 15000 | 7203BW | |
200 | 360 | 58 | 4 | 1.5 | 335 | 450 | 1500 | 2000 | 7240A | |
共找到316條記錄,僅顯示第一頁,更多請進(jìn)行搜索。 |